IR Emitters :
691 Products FoundAll Filters
Expand Filters
Manufacturer
(1)
(1)
(133)
(230)
(60)
(1)
(1)
(45)
(84)
LED Colour
(2)
Peak Wavelength
(1)
(1)
(1)
(1)
(1)
(2)
(1)
(1)
Angle of Half Intensity
(1)
(5)
(4)
(3)
(2)
(9)
(55)
(29)
LED Mounting
(2)
Diode Case Style
(4)
(13)
(3)
(17)
(6)
(15)
(4)
(2)
LED Case Size
(2)
Radiant Intensity (Ie)
(1)
(2)
(2)
(5)
(1)
(1)
(1)
(1)
Forward Current If
(2)
Forward Voltage
(2)
Rise Time
(4)
(2)
(2)
(11)
(85)
(15)
(93)
(2)
Packaging
(151)
(3)
(489)
(59)
(304)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | LED Colour | Peak Wavelength | Angle of Half Intensity | LED Mounting | Diode Case Style | LED Case Size | Radiant Intensity (Ie) | Forward Current If | Forward Voltage | Rise Time | Wavelength Typ | Fall Time tf | Forward Current If(AV) | Forward Voltage VF Max | Viewing Angle | Lens Shape | Operating Temperature Min | Operating Temperature Max | Automotive Qualification Standard | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+CHF 1.090 10+CHF 0.693 25+CHF 0.683 50+CHF 0.672 100+CHF 0.479 More Pricing... | - | 830nm | 10° | - | T-1 3/4 (5mm) | - | 180mW/Sr | - | - | 20ns | - | 13ns | 100mA | 1.5V | - | - | -40°C | 85°C | - | GaAlAs Double Hetero IR Diode | ||||||
Each | 1+CHF 0.939 10+CHF 0.592 25+CHF 0.512 50+CHF 0.433 100+CHF 0.353 More Pricing... | - | 950nm | 13° | - | Side Looking | - | - | - | - | - | - | - | 20mA | 1.2V | - | - | -25°C | 85°C | - | - | ||||||
EXCELITAS TECH | Each | 500+CHF 15.020 | - | 880nm | 10° | - | TO-46 | - | 285mW/Sr | - | - | 1µs | - | 1µs | 100mA | 2.8V | - | - | -55°C | 125°C | - | - | |||||
3152868 RoHS | Each | 1+CHF 0.054 | - | 940nm | 25° | - | T-1 3/4 (5mm) | - | 50mW/Sr | - | - | 15ns | - | 15ns | 100mA | 1.35V | - | - | -40°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+CHF 0.844 10+CHF 0.557 25+CHF 0.493 50+CHF 0.428 100+CHF 0.365 | - | 940nm | 10° | - | SMD | - | - | - | - | - | - | - | 20mA | 1.2V | - | - | -30°C | 85°C | - | - | ||||||
Each | 1+CHF 0.513 | - | 950nm | 30° | - | Side Looking | - | - | - | - | - | - | - | 20mA | 1.2V | - | - | -25°C | 85°C | - | - | ||||||
Each | 1+CHF 0.904 10+CHF 0.582 100+CHF 0.437 500+CHF 0.402 1000+CHF 0.333 More Pricing... | - | 870nm | 22° | - | T-1 3/4 (5mm) | - | 15mW/Sr | - | - | 15ns | - | 15ns | 100mA | 1.5V | - | - | -40°C | 85°C | - | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+CHF 3.540 5+CHF 3.020 10+CHF 2.490 25+CHF 2.260 | - | 950nm | 50° | - | SMD | - | 1000mW/Sr | - | - | 10ns | - | 15ns | 1.5A | 3.45V | - | - | -40°C | 125°C | AEC-Q101 | OSLON Black Series | |||||
Each | 4500+CHF 0.728 | - | 880nm | 12° | - | SMD | - | 114mW/Sr | - | - | 15ns | - | 25ns | 100mA | 1.7V | - | - | -40°C | 85°C | - | - | ||||||
Each | 4500+CHF 0.680 | - | 940nm | 12° | - | SMD | - | 35mW/Sr | - | - | - | - | - | 100mA | 1.7V | - | - | -40°C | 85°C | - | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1000+CHF 0.169 | - | 860nm | 5° | - | T-1 3/4 (5mm) | - | 550mW/Sr | - | - | 12ns | - | 12ns | 100mA | 1.7V | - | - | -40°C | 100°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 3000+CHF 0.191 | - | 950nm | 65° | - | SMD | - | 12mW/Sr | - | - | 12ns | - | 12ns | 70mA | 1.9V | - | - | -40°C | 100°C | - | Mini TOPLED Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 2000+CHF 1.120 | - | 860nm | 60° | - | SMD | - | 1.14W/Sr | - | - | 10ns | - | 15ns | 1A | 3.3V | - | - | -40°C | 125°C | - | SYNIOS P2720 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 600+CHF 1.300 | - | 950nm | 67.5° | - | SMD | - | 390mW/Sr | - | - | 10ns | - | 15ns | 1.5A | 3.35V | - | - | -40°C | 125°C | AEC-Q102 | OSLON Black Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 2000+CHF 0.244 | - | 860nm | 60° | - | SMD | - | 20mW/Sr | - | - | 12ns | - | 12ns | 100mA | 1.7V | - | - | -40°C | 100°C | AEC-Q102 | SIDELED Series | ||||||
Each | 1+CHF 4.060 5+CHF 3.990 10+CHF 3.930 50+CHF 3.860 100+CHF 3.790 More Pricing... | - | 890mm | 12° | - | Pig Tail | - | - | - | - | 500ns | - | 250ns | 100mA | 1.8V | - | - | -65°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 2000+CHF 0.238 | - | 950nm | 25° | - | SMD | - | 50mW/Sr | - | - | 12ns | - | 12ns | 100mA | 1.7V | - | - | -40°C | 100°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 2000+CHF 0.301 | - | 860nm | 12° | - | SMD | - | 90mW/Sr | - | - | 12ns | - | 12ns | 100mA | 1.7V | - | - | -40°C | 100°C | - | MIDLED Series | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1000+CHF 0.141 | - | 950nm | 20° | - | T-1 3/4 (5mm) | - | 130mW/Sr | - | - | 12ns | - | 12ns | 100mA | 1.7V | - | - | -40°C | 100°C | - | - | |||||
AMS OSRAM GROUP | Each | 1000+CHF 0.238 | - | 860nm | 3° | - | T-1 3/4 (5mm) | - | 1.1W/Sr | - | - | 12ns | - | 12ns | 100mA | 1.7V | - | - | -40°C | 100°C | - | - | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 5+CHF 0.644 10+CHF 0.445 100+CHF 0.325 500+CHF 0.270 1000+CHF 0.209 | - | 950nm | 20° | - | T-1 3/4 (5mm) | - | 11mW/Sr | - | - | 12ns | - | 12ns | 100mA | 1.7V | - | - | -40°C | 100°C | - | - | |||||
Each | 4500+CHF 0.680 | - | 940nm | 12° | - | SMD | - | 35mW/Sr | - | - | - | - | - | 100mA | 1.7V | - | - | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1000+CHF 0.220 | - | 950nm | 10° | - | - | - | 230mW/Sr | - | - | 12ns | - | 12ns | 100mA | 1.7V | - | - | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1000+CHF 0.220 | - | 950nm | 10° | - | - | - | 230mW/Sr | - | - | 12ns | - | 12ns | 100mA | 1.7V | - | - | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 2000+CHF 0.368 | - | 860nm | 60° | - | SMD | - | 10mW/Sr | - | - | 12ns | - | 12ns | 70mA | 1.9V | - | - | -40°C | 100°C | - | - | ||||||























