Development Boards & Evaluation Kits - Miscellaneous :
33 Products FoundAll Filters
Expand Filters
Manufacturer
(4)
(1)
(3)
(1)
(3)
(1)
(20)
Silicon Manufacturer
(1)
No. of Bits
(1)
Silicon Family Name
(1)
Core Architecture
(1)
Silicon Core Number
(1)
Core Sub-Architecture
(1)
Kit Contents
(1)
Packaging
(33)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Silicon Manufacturer | No. of Bits | Silicon Family Name | Core Architecture | Silicon Core Number | Core Sub-Architecture | Kit Contents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2818323 | VELLEMAN | Each | 1+CHF 8.420 | - | - | - | - | - | - | - | ||||
2804285 | VELLEMAN | Each | 1+CHF 7.530 | - | - | - | - | - | - | - | ||||
2799953 | Each | 1+CHF 6.620 | - | - | - | - | - | - | - | |||||
Each | 1+CHF 17.590 | - | - | - | - | - | - | - | ||||||
2804277 | VELLEMAN | Each | 1+CHF 7.100 | - | - | - | - | - | - | - | ||||
2804643 | VELLEMAN | Each | 1+CHF 11.260 | - | - | - | - | - | - | - | ||||
2816371 | Each | 1+CHF 10.530 | - | - | - | - | - | - | - | |||||
2804644 | Each | 1+CHF 10.300 | - | - | - | - | - | - | - | |||||
2804306 | VELLEMAN | Each | 1+CHF 9.420 | - | - | - | - | - | - | - | ||||
2804273 | VELLEMAN | Each | 1+CHF 8.420 | - | - | - | - | - | - | - | ||||
2819440 | Each | 1+CHF 13.730 | - | - | - | - | - | - | - | |||||
4739351 | MICROCHIP | Each | 1+CHF 797.600 | - | - | - | - | - | - | - | ||||
4739350 | MICROCHIP | Each | 1+CHF 747.640 | - | - | - | - | - | - | - | ||||
4739373 | MICROCHIP | Each | 1+CHF 456.800 | Microchip | 32bit | SAM4C | ARM | SAM4C32C | Cortex-M4 | Eval Board SAM4C32-EK, Power Supply, Serial RS232/Micro A/B-Type USB Cables, Welcome Letter | ||||
2687062 RoHS | DIGILENT | Each | 1+CHF 7.420 5+CHF 7.270 | - | - | - | - | - | - | - | ||||
2687060 RoHS | DIGILENT | Each | 1+CHF 17.330 | - | - | - | - | - | - | - | ||||
2687065 RoHS | DIGILENT | Each | 1+CHF 7.590 5+CHF 7.440 | - | - | - | - | - | - | - | ||||
3281027 RoHS | SAMTEC | Each | 1+CHF 9.870 5+CHF 8.050 10+CHF 7.460 25+CHF 7.110 50+CHF 6.370 | - | - | - | - | - | - | - | ||||
2804292 | VELLEMAN | Each | 1+CHF 18.820 | - | - | - | - | - | - | - | ||||
VELLEMAN | Each | 1+CHF 23.600 | - | - | - | - | - | - | - | |||||
2804645 | VELLEMAN | Each | 1+CHF 6.520 | - | - | - | - | - | - | - | ||||
2803967 RoHS | Each | 1+CHF 8.420 | - | - | - | - | - | - | - | |||||
2816317 RoHS | Each | 1+CHF 17.860 | - | - | - | - | - | - | - | |||||
2804265 | VELLEMAN | Each | 1+CHF 10.300 | - | - | - | - | - | - | - | ||||
2804274 | VELLEMAN | Each | 1+CHF 12.200 | - | - | - | - | - | - | - | ||||

















