Input / Output Modules :
2,009 Products FoundAll Filters
Expand Filters
Manufacturer
(4)
(47)
(99)
(655)
(2)
(2)
(2)
(6)
(1)
Connector Type A
(1)
Current Rating
(1)
(3)
(1)
(1)
(8)
(1)
(2)
(1)
Product Range
(2)
(1)
(1)
(1)
(56)
(1)
(7)
(1)
No. of Positions
(1)
Connector Type B
(1)
Wire Size AWG Min
(1)
Cable Length - Imperial
(1)
Wire Size (AWG)
(1)
Wire Size AWG Max
(1)
Cable Length - Metric
(1)
Packaging
(2009)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Connector Type A | Current Rating | Product Range | No. of Positions | Connector Type B | Wire Size AWG Min | Cable Length - Imperial | Wire Size (AWG) | Wire Size AWG Max | Cable Length - Metric | Conductor Area CSA | Jacket Colour | Port Types | Wire Connection Method | Network Speeds | Rated Current |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SENSATA/CRYDOM | Each | 1+CHF 47.540 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+CHF 42.680 5+CHF 38.320 10+CHF 36.810 | - | - | MicroSmart FC6A Series | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
SENSATA/CRYDOM | Each | 1+CHF 69.780 5+CHF 68.380 10+CHF 66.990 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+CHF 693.640 | - | - | DXMR90 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+CHF 108.030 5+CHF 99.560 10+CHF 97.570 | - | 75mA | MicroSmart FC6A Series | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
SENSATA/CRYDOM | Each | 1+CHF 38.620 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SENSATA/CRYDOM | Each | 1+CHF 39.290 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+CHF 309.130 | - | 1.25A | Inline Series | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
SENSATA/CRYDOM | Each | 1+CHF 38.620 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+CHF 1,337.000 | - | - | DIN rail | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+CHF 12.650 | - | 8mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
PHOENIX CONTACT | Each | 1+CHF 62.010 5+CHF 60.760 10+CHF 59.530 25+CHF 58.280 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+CHF 114.090 | - | 35mA | MicroSmart FC6A Series | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
SENSATA/CRYDOM | Each | 1+CHF 76.760 5+CHF 75.220 10+CHF 73.690 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SENSATA/CRYDOM | Each | 1+CHF 46.580 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+CHF 63.080 5+CHF 58.130 10+CHF 56.970 | - | - | MicroSmart FC6A Series | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
SENSATA/CRYDOM | Each | 1+CHF 37.180 5+CHF 36.440 10+CHF 35.690 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SENSATA/CRYDOM | Each | 1+CHF 46.580 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
4816571 | SENSATA/CRYDOM | Each | 1+CHF 50.970 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+CHF 220.110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+CHF 163.560 | - | 100mA | MicroSmart FC6A Series | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+CHF 142.990 | - | 75mA | MicroSmart FC6A Series | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
SENSATA/CRYDOM | Each | 1+CHF 39.200 5+CHF 38.420 10+CHF 37.630 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OPTO 22 | Each | 1+CHF 71.450 3+CHF 69.660 5+CHF 67.870 10+CHF 66.440 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
POTTER&BRUMFIELD - TE CONNECTIVITY | Each | 1+CHF 20.730 5+CHF 18.750 10+CHF 16.750 25+CHF 16.270 50+CHF 15.790 | - | 3A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||














